I thought that I’d describe some of the features of the smart heating controls versus the prior single zone system with TRVs and a 7 day timer. My main interest is of course to save gas by heating the home more selectively, but there are other opportunities that you may consider significant.
I don’t yet have sufficient data to illustrate any operational savings, but continue to record gas consumption to compare with prior years.
| Prior system with 7 day timer and TRVs | Current smart system with some eTRVs | |
|---|---|---|
| Zones | Single | Multiple |
| Schedule | 7 day - working week plus weekends | Infinitely flexible home / working schedule based on iPad calendar |
| Adjustment of timers and thermostats | Manual | via App (with voice control!) |
| Remote adjustment | No | Yes - enabled by Apple TV as hub |
| Holiday setting | No | Yes - sets low level heat for frost protection |
| Summer setting | No | Yes - closes all valves |
| Integration with non-heating smart devices | No | Yes |
